<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wendy house &#187; geeky</title>
	<atom:link href="http://wendyhome.com/tag/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendyhome.com</link>
	<description>fictional reality from Reading town</description>
	<lastBuildDate>Tue, 22 May 2012 19:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image><title>wendy house</title><url>http://wendyhome.com/wp-content/uploads/2006/02/SouthParkGravatar.jpg</url><link>http://wendyhome.com</link></image>		<item>
		<title>lost our box</title>
		<link>http://wendyhome.com/2012/01/19/lost-our-box/</link>
		<comments>http://wendyhome.com/2012/01/19/lost-our-box/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:01:16 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Oh]]></category>
		<category><![CDATA[St Ives]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=13130</guid>
		<description><![CDATA[wendy: is there a password for the hotel internet? The staff gives me a handwritten code then adds:  we&#8217;re not sure it&#8217;s working, let me know if you can get the internet Later&#8230; wendy: I can connect to your wireless but your wireless hub is either not connected to the internet or your ISP isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2012/01/19/lost-our-box/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>scribbling for work</title>
		<link>http://wendyhome.com/2011/08/17/scribbling-for-work/</link>
		<comments>http://wendyhome.com/2011/08/17/scribbling-for-work/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:01:18 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[stalkers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=12261</guid>
		<description><![CDATA[Today an international professional magazine printed an article I submitted under my professional pen-name Writing the blog has helped improve my professional writing. As you may have guessed, essentially I&#8217;m a geeky heavily qualified (PhD) academic working in the business world.  Blogging has helped me learn to express myself in a different voice, less constructed [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2011/08/17/scribbling-for-work/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>more than no-one</title>
		<link>http://wendyhome.com/2009/09/29/more-than-nothing/</link>
		<comments>http://wendyhome.com/2009/09/29/more-than-nothing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:01:05 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[blog development]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=6181</guid>
		<description><![CDATA[Google analytics provides a &#8216;site overlay&#8217; that shows your website with in-place click-through statistics.   A geek like me will spend time wandering through such statistics saying &#8216;oOOoooo&#8216;   and &#8216;Aaah&#8216; and &#8216;what does it all  mean?&#8216; For 4 weeks,   September 2009, Google analytics says that I had 4,681 &#8216;visits&#8217;.   I rashly infer [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2009/09/29/more-than-nothing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>pink and black</title>
		<link>http://wendyhome.com/2009/05/19/pink-and-black/</link>
		<comments>http://wendyhome.com/2009/05/19/pink-and-black/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:01:03 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[curmudgeon]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Oh]]></category>
		<category><![CDATA[pmt]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=4355</guid>
		<description><![CDATA[Wendy: t-mobile&#8217;s colours are almost the same as HMV&#8217;s   &#8211; pink and black t-mobile assistant: Magenta Wendy: Oh (signifying recognition that the assistant&#8217;s correction was blunt),   I&#8217;m sorry,   is Magenta a technical term for pink? t-mobile assistant:   There&#8217;s been an SQL error entering your details,   I don&#8217;t know what SQL [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2009/05/19/pink-and-black/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WES ©</title>
		<link>http://wendyhome.com/2009/03/24/wes/</link>
		<comments>http://wendyhome.com/2009/03/24/wes/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:01:14 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[curmudgeon]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[WES]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=3574</guid>
		<description><![CDATA[WES ©:   Wendy Experience Scale* What is this? This is a tool for assessing product and services experiences.   The tool uses a questionnaire  developed with the help of Excel and 84 pots of tea.   The  WES © can be administered to any Wendy  that uses a product or service that you want [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2009/03/24/wes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wireless and unbatteried</title>
		<link>http://wendyhome.com/2009/03/22/wireless-and-unbatteried/</link>
		<comments>http://wendyhome.com/2009/03/22/wireless-and-unbatteried/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:01:22 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=3565</guid>
		<description><![CDATA[Trevor Bayliss is an inventor of   heroic proportions  here in the UK.   He invented the wind-up radio.   Portable and with no need for chemically based, environmentally damaging, batteries. My fabulous hand-crank radio also includes a solar panel.   I&#8217;ve never yet had to wind it up because the light in the Wendy [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2009/03/22/wireless-and-unbatteried/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>phone damage mitigation</title>
		<link>http://wendyhome.com/2008/09/12/phone-damage-mitigation/</link>
		<comments>http://wendyhome.com/2008/09/12/phone-damage-mitigation/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:01:08 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[on the phone]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=1851</guid>
		<description><![CDATA[The day after laundering my phone I trundled along to the Orange store where I loitered with the other customers who stood and waited. I listened to a lady being  attended  get gradually more agitated with the assistant as she learned that the assistant could not retrieve her phone contacts &#8220;but those are my business [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2008/09/12/phone-damage-mitigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I want Vista</title>
		<link>http://wendyhome.com/2008/08/12/i-want-vista/</link>
		<comments>http://wendyhome.com/2008/08/12/i-want-vista/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:01:43 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[scatty]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=1476</guid>
		<description><![CDATA[Reasons to retire Darling,   part 4 1. Increasing requirements to contact computer support services 2. I am developing  obstreperous-w intolerance. 3. 8loody hail, breeding task manager 4. I WANT Vista I&#8217;ve used a Vista machine and I love all the search-stuff (start menu, control-panel),     I no longer have to remember where I [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2008/08/12/i-want-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>word art</title>
		<link>http://wendyhome.com/2008/08/02/word-art/</link>
		<comments>http://wendyhome.com/2008/08/02/word-art/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:01:35 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=1496</guid>
		<description><![CDATA[Jonathan Feinberg&#8216;s  free (creative-commons licenced) web-tool,   wordle word-cloud, made the picture below.    I gave  wordl the Wendy House blog address as the word-source.  Wordl analysed the content and produced a black and white display.    I played with the presentation tools,   colour scheme,   font,   word orientations&#8230;   Thank you Jonathan, [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2008/08/02/word-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Reading Wendyhome</title>
		<link>http://wendyhome.com/2008/07/13/101-reading-wendyhome/</link>
		<comments>http://wendyhome.com/2008/07/13/101-reading-wendyhome/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 23:01:49 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[blog development]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[snoopers]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=1459</guid>
		<description><![CDATA[Google analytics reported visitor loyalty (probably unique IP addresses?) for one week in July  2008 as significantly* BIGGER  than  during one week in January  2007. January 2007 (July 2008)  : 8 (22) visitors visited between 7 and 14 times. 11 (27) visited 15-25 times. 11 (21) visited 26-50 times.       0   (32) [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2008/07/13/101-reading-wendyhome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

