<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wendy house &#187; weather</title>
	<atom:link href="http://wendyhome.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendyhome.com</link>
	<description>fictional reality from Reading town</description>
	<lastBuildDate>Thu, 24 May 2012 00:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image><title>wendy house</title><url>http://wendyhome.com/wp-content/uploads/2006/02/SouthParkGravatar.jpg</url><link>http://wendyhome.com</link></image>		<item>
		<title>the cloud</title>
		<link>http://wendyhome.com/2012/03/23/partly-cloudy/</link>
		<comments>http://wendyhome.com/2012/03/23/partly-cloudy/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:01:26 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=13677</guid>
		<description><![CDATA[Somewhere in the UK is almost always partly cloudy When my phone announced that the UK was partly cloudy I was baffled by it&#8217;s desire to share the obvious Luckily the weather announcers here in the UK have developed creative ways of describing these clouds, to keep us entertained on many an overcast day.  How [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2012/03/23/partly-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what does humid mean in the UK?</title>
		<link>http://wendyhome.com/2011/08/03/what-does-humid-mean-in-the-uk/</link>
		<comments>http://wendyhome.com/2011/08/03/what-does-humid-mean-in-the-uk/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:38:05 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=12178</guid>
		<description><![CDATA[&#8220;another scorcher&#8221; (high of 29 celcius, USA = 84 F) &#8220;hot and humid&#8221; &#8220;thundery downpours&#8221; This morning&#8217;s weather forcast is using language normally reserved for a tempestuous relationship.  A refreshing change. The UK met office doesn&#8217;t publish humidity levels. Weatherforce UK provide a humity map for the whole of the UK that is impossible to [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2011/08/03/what-does-humid-mean-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>inundated with water</title>
		<link>http://wendyhome.com/2011/01/06/inundated-with-water/</link>
		<comments>http://wendyhome.com/2011/01/06/inundated-with-water/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:01:02 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[100 words nearly]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=10288</guid>
		<description><![CDATA[BBC radio 4 reported that many houses were inundated with water in the Queensland floods. The reporter went on to explain that the water contained snakes and crocodiles, but that the local residents were taking this in their stride. The image of Australians pragmatically striding through crocodile infested water was an entertaining image of a [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2011/01/06/inundated-with-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tree stump avoidance</title>
		<link>http://wendyhome.com/2010/12/22/tree-stump-avoidance/</link>
		<comments>http://wendyhome.com/2010/12/22/tree-stump-avoidance/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:52:51 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[Reading town]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=10199</guid>
		<description><![CDATA[Halfway up the Thames Valley&#8217;s infamous Streatly Bobsliegh run the Reading team stop to discuss how best to use their cardboard sled advanced tree-stump avoidance tactics healthcare provision]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/12/22/tree-stump-avoidance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tooth proof</title>
		<link>http://wendyhome.com/2010/12/02/biting-northerly/</link>
		<comments>http://wendyhome.com/2010/12/02/biting-northerly/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:01:48 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Reading town]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=10045</guid>
		<description><![CDATA[Recently the BBC reported that Reading town would be the victim of a biting northeasterly wind Not nipping like an over excited jack rustle russel terrier Not chewing like a Harlem globe trotter with a Rowntrees fruit pastle Not sucking like an elderly person who&#8217;s teeth have been left in a glass BITING Unlike the [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/12/02/biting-northerly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>smells like rain</title>
		<link>http://wendyhome.com/2010/08/13/smells-like-rain/</link>
		<comments>http://wendyhome.com/2010/08/13/smells-like-rain/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:01:59 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Oh]]></category>
		<category><![CDATA[planet wendy]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=8205</guid>
		<description><![CDATA[wendy: smells like rain my colleage looks outside the window at the blue sky, looks back at me, raises a single eyebrow slowly then  the edges of her mouth swing out while her lips furl from her teeth revealing the cheekiest of grins. wendy: I know, it sounds a bit bonkers, but this room just does smell like rain to [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/08/13/smells-like-rain/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>snow crash</title>
		<link>http://wendyhome.com/2010/02/22/snow-crash/</link>
		<comments>http://wendyhome.com/2010/02/22/snow-crash/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:01:38 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[woodburner]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=6891</guid>
		<description><![CDATA[During the recent snow, cars moved very, very slowly and often moved into unintended places with slow, steady momentum. It&#8217;s difficult to forget the world while shivering.  Its worth a try.  Getting a good wood burning stove is also worth a try snow patrol sang chasing cars]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/02/22/snow-crash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>weather warning</title>
		<link>http://wendyhome.com/2010/01/12/weather-warning/</link>
		<comments>http://wendyhome.com/2010/01/12/weather-warning/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:01:15 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=6905</guid>
		<description><![CDATA[affecting  all of the UK  Normally the weather only affects a bit of the UK while the rest of the UK remains weatherless.   Weatherlessness?   No wind, no fog, no rain, no thunderstorms, no snow, no blue skies&#8230; &#8230;a silent, still, greyness lingering oppressively]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/01/12/weather-warning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i cycle</title>
		<link>http://wendyhome.com/2010/01/10/i-cycle/</link>
		<comments>http://wendyhome.com/2010/01/10/i-cycle/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:01:31 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[welcome!]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=6871</guid>
		<description><![CDATA[For your own safety, please avoid walking under the permanently affixed  luminance apparatus  on the Wendy House frontage Sorry for the inconvenience This message is bought to you courtesy of wendy, the fluffballs, January snow&#8230; &#8230;the cup of T and the number 3]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/01/10/i-cycle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>burst mains</title>
		<link>http://wendyhome.com/2010/01/09/burst-mains/</link>
		<comments>http://wendyhome.com/2010/01/09/burst-mains/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:01:05 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Reading town]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[welcome!]]></category>

		<guid isPermaLink="false">http://wendyhome.com/?p=6886</guid>
		<description><![CDATA[A trickle of water from the cold water tap.   Less that a trickle from the hot water tap,   Not enough flow to ignite the combi-bolier heating.   Brrrr&#8230;   I made a cup of tea,   inspecting all visible pipes in the house and the stop-cock that supplies water to the house.   [...]]]></description>
		<wfw:commentRss>http://wendyhome.com/2010/01/09/burst-mains/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

